Difference between revisions of "Test"
From Categorism.com
(Created page with "Without thumbnail {{#ev:youtube|dMH0bHeiRNg}} And if you wanted scaled down to thumbnail size, on the right with a short description, you could use: {{#ev:youtube|dMH0bHeiR...") |
|||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | ! scope="col"| Item | ||
| + | ! scope="col"| Quantity | ||
| + | ! scope="col"| Price | ||
| + | |- | ||
| + | ! scope="row"| Bread | ||
| + | | 0.3 kg | ||
| + | | $0.65 | ||
| + | |- | ||
| + | ! scope="row"| Butter | ||
| + | | 0.125 kg | ||
| + | | $1.25 | ||
| + | |- | ||
| + | ! scope="row" colspan="2"| Total | ||
| + | | $1.90 | ||
| + | |} | ||
| − | {{#ev:youtube| | + | |
| + | yada yada | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !colspan="6"|Shopping List | ||
| + | |- | ||
| + | |rowspan="2"|Bread & Butter | ||
| + | |Pie | ||
| + | |Buns | ||
| + | |Danish | ||
| + | |colspan="2"|Croissant | ||
| + | |- | ||
| + | |Cheese | ||
| + | |colspan="2"|Ice cream | ||
| + | |Butter | ||
| + | |Yogurt | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="float:right; margin-left: 10px;" | ||
| + | !colspan="6"|When X is an<br>[[Expressions of categorism | Expression of categorism]]<br>it is typically... | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | Based on and leading to | ||
| + | | [[Prejudice]] | ||
| + | |- | ||
| + | | Based on and leading to | ||
| + | | [[Bigotry]] | ||
| + | |- | ||
| + | | Based on and leading to | ||
| + | | [[Discrimination]] | ||
| + | |} | ||
| + | |||
| + | Please ignore this page, it is simply a sandbox for poking around with how the wiki format works. | ||
| + | |||
| + | |||
| + | Big version with possible playlist | ||
| + | |||
| + | {{#ev:youtube|w9wTaJFj7q8&list=UUbn2E83rOhJAZvDvbryf6YQ}} | ||
| + | |||
| + | Big version, alone | ||
| + | |||
| + | {{#ev:youtube|w9wTaJFj7q8}} | ||
And if you wanted scaled down to thumbnail size, on the right with a short description, you could use: | And if you wanted scaled down to thumbnail size, on the right with a short description, you could use: | ||
{{#ev:youtube|dMH0bHeiRNg|100|right|This is an embedded video!}} | {{#ev:youtube|dMH0bHeiRNg|100|right|This is an embedded video!}} | ||
Latest revision as of 13:52, 17 February 2021
| Item | Quantity | Price |
|---|---|---|
| Bread | 0.3 kg | $0.65 |
| Butter | 0.125 kg | $1.25 |
| Total | $1.90 | |
yada yada
| Shopping List | |||||
|---|---|---|---|---|---|
| Bread & Butter | Pie | Buns | Danish | Croissant | |
| Cheese | Ice cream | Butter | Yogurt | ||
| When X is an Expression of categorism it is typically... | |||||
|---|---|---|---|---|---|
| Based on and leading to | Prejudice | ||||
| Based on and leading to | Bigotry | ||||
| Based on and leading to | Discrimination | ||||
Please ignore this page, it is simply a sandbox for poking around with how the wiki format works.
Big version with possible playlist
Big version, alone
And if you wanted scaled down to thumbnail size, on the right with a short description, you could use:
This is an embedded video!