Difference between revisions of "Test"
From Categorism.com
| Line 1: | Line 1: | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="col"| Item | ||
| + | ! scope="col"| Quantity | ||
| + | ! scope="col"| Price | ||
| + | |- | ||
| + | ! scope="row"| Bread | ||
| + | | 0.3 kg | ||
| + | | $0.65 | ||
| + | |- | ||
| + | ! scope="row"| Butter | ||
| + | | 0.125 kg | ||
| + | | $1.25 | ||
| + | |- | ||
| + | ! scope="row" colspan="2"| Total | ||
| + | | $1.90 | ||
| + | |} | ||
| + | |||
| + | |||
| + | yada yada | ||
| + | |||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="6"|Shopping List | !colspan="6"|Shopping List | ||
Revision as of 13:39, 17 February 2021
| Item | Quantity | Price |
|---|---|---|
| Bread | 0.3 kg | $0.65 |
| Butter | 0.125 kg | $1.25 |
| Total | $1.90 | |
yada yada
| Shopping List | |||||
|---|---|---|---|---|---|
| Bread & Butter | Pie | Buns | Danish | Croissant | |
| Cheese | Ice cream | Butter | Yogurt | ||
| Shopping List | |||||
|---|---|---|---|---|---|
| Orange | Apple............................. | ||||
| Bread | Pie | ||||
| Butter | Ice cream | ||||
Please ignore this page, it is simply a sandbox for poking around with how the wiki format works.
Big version with possible playlist
Big version, alone
And if you wanted scaled down to thumbnail size, on the right with a short description, you could use:
This is an embedded video!